Records
5,866 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Nathan Allen | Principal | $141,917.00 | $178,846.00 | — |
| Christina Pierson | Principal | $141,917.00 | $178,846.00 | — |
| John Jordan | Building Inspector - Class I | $141,904.00 | $183,748.00 | — |
| Jesse Barron | Coordinator Iv (Cl) | $141,801.00 | $186,963.00 | — |
| Shannon Manista | Assistant Principal | $141,118.00 | $177,876.00 | — |
| Bryan Pacheco | Sci: Physics | $141,113.00 | $177,801.00 | — |
| Barbara Colbert | Psychologist | $141,007.00 | $177,748.00 | — |
| Scott Bedley | 4Th Grade | $140,754.00 | $177,203.00 | — |
| Dana Grudem | Supv: Facilities Planning | $140,559.00 | $180,597.00 | — |
| Keith Szczudlak | Socsci | $140,552.00 | $176,976.00 | — |
| Janet Edwards | Psychologist | $140,030.00 | $176,606.00 | — |
| Angela Olivares | Sci: Chemistry | $139,949.00 | $176,309.00 | — |
| Rebecca Friedland | Coordinator Iv | $139,792.00 | $176,271.00 | — |
| Mavis Gonzales | Elementary Roving Teacher | $139,746.00 | $176,084.00 | — |
| John Kessler | Athletics | $139,710.00 | $176,084.00 | — |
| Alnida Broughton | Education Specialist | $139,314.00 | $175,517.00 | — |
| Melissa Parker Discala | Psychologist | $139,290.00 | $175,708.00 | — |
| Azita Ghaderifard | Nurse | $138,756.00 | $174,868.00 | — |
| Lizabeth Kelly | Prog Specialist | $138,436.00 | $174,735.00 | — |
| Jessica Hopkins | Assistant Principal | $138,383.00 | $174,657.00 | — |
| Katherine Levensailor | Assistant Principal | $138,159.00 | $174,372.00 | — |
| Michele Ogden | 2-3 Combo | $138,083.00 | $174,108.00 | — |
| Scott Bennett | Assistant Director (Cl) | $137,729.00 | $182,132.00 | — |
| Kelly Duncan | Principal | $137,705.00 | $173,924.00 | — |
| Roxane Olsh | Psychologist | $137,320.00 | $173,443.00 | — |
Available Downloads
Download raw salary data for Irvine Unified as CSV.
2024Salary
school-districts-orange-irvine-unified-salary-2024.csv6,235 records2023Salary
school-districts-orange-irvine-unified-salary-2023.csv6,024 records2022Salary
school-districts-orange-irvine-unified-salary-2022.csv5,866 records2021Salary
school-districts-orange-irvine-unified-salary-2021.csv5,803 records2020Salary
school-districts-orange-irvine-unified-salary-2020.csv5,637 records2019Salary
school-districts-orange-irvine-unified-salary-2019.csv5,953 records2018Salary
school-districts-orange-irvine-unified-salary-2018.csv5,879 records2017Salary
school-districts-orange-irvine-unified-salary-2017.csv3,645 records2016Salary
school-districts-orange-irvine-unified-salary-2016.csv3,625 records2015Salary
school-districts-orange-irvine-unified-salary-2015.csv3,523 records2014Salary
school-districts-orange-irvine-unified-salary-2014.csv4,858 records2013Salary
school-districts-orange-irvine-unified-salary-2013.csv4,630 records