Records
741 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Ruth M Perez | Custodian | $42,400.00 | $52,255.00 | — |
| Patricia Torres | Food Service Lead Worker | $42,384.00 | $68,493.00 | — |
| Brenda Marie Torres | Instructional Aide Ii | $42,199.00 | $53,983.00 | — |
| Veronica Torres | Clerk - State Preschool | $41,831.00 | $60,885.00 | — |
| Martha E Valencia | School Secretary | $41,717.00 | $70,914.00 | — |
| Cynthia G Swendra | Licensed Vocational Nurse | $41,537.00 | $52,038.00 | — |
| Beth Geneva Deese | Campus Supervisor | $41,405.00 | $60,601.00 | — |
| Stephanie Lyn Grainger | Library Technician | $41,058.00 | $52,868.00 | — |
| Luanne Christine Galizio | Classroom Teacher | $40,288.00 | $52,881.00 | — |
| Michele Yvette Jimenez | State Preschool Teacher | $40,058.00 | $56,333.00 | — |
| Ariel Rene Alonzo | Expanded Learning Program Supervisor | $39,992.00 | $50,266.00 | — |
| Stephanie Michelle Herrera | Instructional Aide Ii | $39,900.00 | $58,282.00 | — |
| Lauren Elizabeth Stayton | Speech Therapist | $39,834.00 | $54,866.00 | — |
| Monica E Rangel | Instructional Aide Ii | $39,473.00 | $49,848.00 | — |
| Tesia Chau | Teacher - Music | $39,465.00 | $46,187.00 | — |
| Kendra Michelle Velk | Classroom Teacher | $39,128.00 | $46,054.00 | — |
| Yvonne Adria Wilson | Early Childhood Education Associate Teacher | $38,827.00 | $60,507.00 | — |
| Maris Ann Dawson | Instructional Aide - Head Start | $38,813.00 | $48,945.00 | — |
| Rebecca Liane Cornelius | Classroom Teacher - Virtual | $38,802.00 | $54,771.00 | — |
| Edith Monserrat Esquivel | Instructional Aide Ii | $38,108.00 | $48,995.00 | — |
| Denise Daniel Pritchett | Instructional Aide Ii | $37,926.00 | $55,923.00 | — |
| Arieall Lee Holthaus | Food Service Lead Worker | $37,478.00 | $48,248.00 | — |
| Heather M Banning | Classroom Teacher | $37,415.00 | $46,835.00 | — |
| Stephanie Ann Carbullido | Teacher - Special Day Class | $37,378.00 | $48,700.00 | — |
| Melisa Rojas | Early Childhood Education Associate Teacher | $37,326.00 | $52,320.00 | — |
Available Downloads
Download raw salary data for Romoland Elementary as CSV.
2024Salary
school-districts-riverside-romoland-elementary-salary-2024.csv849 records2023Salary
school-districts-riverside-romoland-elementary-salary-2023.csv804 records2022Salary
school-districts-riverside-romoland-elementary-salary-2022.csv741 records2021Salary
school-districts-riverside-romoland-elementary-salary-2021.csv664 records2020Salary
school-districts-riverside-romoland-elementary-salary-2020.csv589 records2019Salary
school-districts-riverside-romoland-elementary-salary-2019.csv632 records2018Salary
school-districts-riverside-romoland-elementary-salary-2018.csv594 records2017Salary
school-districts-riverside-romoland-elementary-salary-2017.csv565 records2016Salary
school-districts-riverside-romoland-elementary-salary-2016.csv543 records2014Salary
school-districts-riverside-romoland-elementary-salary-2014.csv500 records2013Salary
school-districts-riverside-romoland-elementary-salary-2013.csv472 records2012Salary
school-districts-riverside-romoland-elementary-salary-2012.csv399 records