Records
741 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Sierra Sky Hupp | Substitute Noon Duty Supervisor | $2,951.00 | $2,951.00 | — |
| Kirsten Raylene Waggener | Before After School Education Activity Leader | $2,942.00 | $2,942.00 | — |
| Margarita Lopez | Instructional Aide | $2,840.00 | $2,840.00 | — |
| Tania Yanil Bautista Quiroz | Noon Duty Supervisor | $2,835.00 | $2,835.00 | — |
| Marisol Santillan | Advancement Via Individual Determination Intern | $2,805.00 | $2,805.00 | — |
| Grace Gumban Raguindin | Food Service Worker | $2,772.00 | $2,772.00 | — |
| Kevin G Ellison Jr | Custodian | $2,763.00 | $2,763.00 | — |
| Sheila Renee Norton | Substitute Noon Duty Supervisor | $2,717.00 | $2,717.00 | — |
| Jacqueline del Carmen Lopez Flores | Substitute Noon Duty Supervisor | $2,681.00 | $2,681.00 | — |
| Guadalupe Sanchez Padilla | Food Service Worker | $2,669.00 | $2,669.00 | — |
| Matthew James Morgan | Substitute Custodian | $2,643.00 | $2,643.00 | — |
| Sabrina Michelle Vargas | Substitute Teacher | $2,600.00 | $3,020.00 | — |
| Botool Sayed | Instructional Aide | $2,565.00 | $2,565.00 | — |
| Gage Patrick Ribeiro | Substitute Teacher | $2,500.00 | $2,500.00 | — |
| Cathleen Merri Perez | Instructional Aide | $2,400.00 | $2,400.00 | — |
| Aviegail Anne Barron | Substitute Teacher | $2,400.00 | $2,400.00 | — |
| Henry Gonzalez | Substitute Teacher | $2,400.00 | $2,400.00 | — |
| Kelli Jeanette Miller | Substitute Teacher | $2,400.00 | $2,828.00 | — |
| Roxanne E Sullivan | Substitute Food Service Worker | $2,381.00 | $2,381.00 | — |
| Veronica Villa | Instructional Aide | $2,380.00 | $2,380.00 | — |
| Tasha Jennifer Rene Robinson Marshall | Food Service Worker | $2,296.00 | $2,296.00 | — |
| Kelly Roxsanne Ocampo | Substitute Noon Duty Supervisor | $2,265.00 | $2,265.00 | — |
| Jasmine Green | Instructional Aide Ii | $2,239.00 | $2,239.00 | — |
| Isaac Marcus Gomez | Substitute Noon Duty Supervisor | $2,187.00 | $2,187.00 | — |
| Bibiana Esther Becerra | Instructional Aide Ii | $2,127.00 | $2,614.00 | — |
Available Downloads
Download raw salary data for Romoland Elementary as CSV.
2024Salary
school-districts-riverside-romoland-elementary-salary-2024.csv849 records2023Salary
school-districts-riverside-romoland-elementary-salary-2023.csv804 records2022Salary
school-districts-riverside-romoland-elementary-salary-2022.csv741 records2021Salary
school-districts-riverside-romoland-elementary-salary-2021.csv664 records2020Salary
school-districts-riverside-romoland-elementary-salary-2020.csv589 records2019Salary
school-districts-riverside-romoland-elementary-salary-2019.csv632 records2018Salary
school-districts-riverside-romoland-elementary-salary-2018.csv594 records2017Salary
school-districts-riverside-romoland-elementary-salary-2017.csv565 records2016Salary
school-districts-riverside-romoland-elementary-salary-2016.csv543 records2014Salary
school-districts-riverside-romoland-elementary-salary-2014.csv500 records2013Salary
school-districts-riverside-romoland-elementary-salary-2013.csv472 records2012Salary
school-districts-riverside-romoland-elementary-salary-2012.csv399 records