Salary & Compensation
Base Pay$121,773
Overtime$506
Other Pay$5,000
Benefits$39,228
Total Pay & Benefits$166,507
Salary History
Randy J Hollenkamp’s compensation at Evergreen Elementary, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2024 | Science/Leadership 8Th | $183,916 |
| 2023 | Sciance/Leadership 8Th | $166,074 |
| 2022 | A Teacher | $166,507 |
| 2021 | A Teacher | $158,787 |
| 2020 | A Teacher | $158,787 |
| 2019 | Assistant Principal | $170,768 |
| 2018 | Assistant Principal | $163,802 |
| 2017 | Assistant Principal | $158,855 |
| 2016 | A ASSISTANT PRINCIPAL | $149,164 |
| 2015 | A ASSISTANT PRINCIPAL | $145,878 |
| 2013 | A COORDINATOR | $125,112 |
| 2012 | A RESOURCE TEACHER | $130,765 |
Agency
Evergreen ElementaryK-12 Public School · 2022
View all 2022 salaries for this agency →