| Name | Job Title | Total |
|---|---|---|
| Not Provided | Sergeant | $222,874 |
| Not Provided | Sergeant | $183,079 |
| Not Provided | Deputy Sheriff Ii | $205,540 |
| Not Provided | Sergeant | $174,256 |
| Not Provided | Deputy Sheriff Ii | $211,214 |
| Not Provided | Lieutenant-Sheriff | $158,985 |
| Not Provided | Sergeant | $204,433 |
| Not Provided | Lieutenant-Sheriff | $154,721 |
| Not Provided | Sergeant | $166,626 |
| Not Provided | Sergeant | $178,320 |
| Not Provided | Sergeant | $167,565 |
| Not Provided | Deputy Sheriff Ii | $178,734 |
| Not Provided | Sergeant | $148,329 |
| Not Provided | Sergeant | $163,940 |
| Not Provided | Lieutenant-Sheriff | $138,963 |
| Not Provided | Lieutenant-Sheriff | $136,463 |
| Not Provided | Deputy Sheriff Ii | $161,486 |
| Not Provided | Lieutenant-Sheriff | $134,654 |
| Not Provided | Lieutenant-Sheriff | $134,629 |
| Not Provided | Deputy Sheriff Ii | $145,606 |
| Not Provided | Deputy Sheriff Ii | $159,130 |
| Not Provided | Deputy Sheriff Ii | $168,675 |
| Not Provided | Deputy Sheriff Ii | $152,311 |
| Not Provided | Deputy Sheriff Ii | $150,764 |
| Not Provided | Sergeant | $170,853 |
| Not Provided | Deputy Sheriff Ii | $138,922 |
| Not Provided | Deputy Sheriff Ii | $147,951 |
| Not Provided | Deputy Sheriff Ii | $143,972 |
| Not Provided | Deputy Sheriff Ii | $152,674 |
| Not Provided | Deputy Sheriff Ii | $150,791 |
| Not Provided | Deputy Sheriff Ii | $140,307 |
| Not Provided | Deputy Sheriff Ii | $145,340 |
| Not Provided | Deputy Sheriff Ii | $141,110 |
| Not Provided | Deputy Sheriff Ii | $133,927 |
| Not Provided | Sergeant | $117,348 |
| Not Provided | Deputy Sheriff Ii | $133,219 |
| Not Provided | Deputy Sheriff Ii | $134,421 |
| Not Provided | Deputy Sheriff Ii | $135,936 |
| Not Provided | Deputy Sheriff Ii | $141,491 |
| Not Provided | Deputy Sheriff Ii | $132,934 |
| Not Provided | Deputy Sheriff Ii | $139,369 |
| Not Provided | Deputy Sheriff Ii | $124,729 |
| Not Provided | Deputy Sheriff Ii | $148,717 |
| Not Provided | Deputy Sheriff Ii | $115,094 |
| Not Provided | Deputy Sheriff Ii | $133,249 |
| Not Provided | Deputy Sheriff Ii | $122,758 |
| Not Provided | Deputy Sheriff Ii | $136,059 |
| Not Provided | Deputy Sheriff Ii | $114,316 |
| Not Provided | Deputy Sheriff Ii | $119,839 |
| Not Provided | Deputy Sheriff Ii | $135,650 |
| Not Provided | Deputy Sheriff Ii | $131,224 |
| Not Provided | Deputy Sheriff Ii | $115,001 |
| Not Provided | Deputy Sheriff Ii | $115,512 |
| Not Provided | Criminal Investigator Ii | $121,844 |
| Not Provided | Deputy Sheriff Ii | $120,102 |
| Not Provided | Deputy Sheriff Ii | $118,091 |
| Not Provided | Criminal Investigator Ii | $107,370 |
| Not Provided | Deputy Sheriff Ii | $109,219 |
| Not Provided | Deputy Sheriff Ii | $104,159 |
| Not Provided | Deputy Sheriff Ii | $107,194 |
