Records
621 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Katherine Aguirre | Superintendent | $231,808.66 | $293,293.71 | — |
| Keith Gainey | Assistant Superintendent | $188,116.41 | $250,048.58 | — |
| Daniel Sexton | Assistant Superintendent | $183,246.00 | $235,422.20 | — |
| Margaret Bell | Assistant Superintendent | $171,404.57 | $221,348.45 | — |
| Shawnee Moore | Principal | $164,550.00 | $212,869.86 | — |
| Matthew Brockway | Director | $159,721.32 | $207,187.55 | — |
| Shane Moore | Teacher | $157,234.84 | $200,361.79 | — |
| Suzanne Grissom | Principal | $155,880.04 | $201,660.05 | — |
| Huberth Morales | Principal | $153,454.50 | $198,397.63 | — |
| Katherine Mendonca-Notterman | Principal | $146,037.97 | $190,922.85 | — |
| James Clark | Teacher | $146,026.13 | $188,044.06 | — |
| Christopher Hamilton | Director | $145,919.49 | $195,718.94 | — |
| Joshua Waybright | Teacher | $143,274.31 | $184,240.70 | — |
| Daniel Williford Jr | Teacher | $138,455.89 | $179,027.85 | — |
| Steven Turner | Teacher | $138,192.30 | $178,241.78 | — |
| Steve Hibbard | Teacher | $136,023.52 | $176,130.88 | — |
| Megan Godbee | Teacher | $135,685.49 | $175,746.58 | — |
| Denise Gionta | Teacher | $132,526.61 | $171,966.13 | — |
| Janet Strahan | Teacher | $130,623.71 | $169,255.48 | — |
| Kelly-Ann Moran | Director Of Literacy | $129,439.17 | $170,757.22 | — |
| Alexander Maupin | Director | $128,080.25 | $168,176.86 | — |
| Gayle Bromson | Teacher | $126,280.17 | $164,554.43 | — |
| Norma Beckner | Teacher | $125,667.39 | $163,324.69 | — |
| Pamela Kies | Teacher | $125,479.08 | $163,018.67 | — |
| Brian Wendell | Teacher | $124,648.64 | $162,583.42 | — |
Available Downloads
Download raw salary data for Mojave Unified as CSV.
2024Salary
school-districts-kern-mojave-unified-salary-2024.csv629 records2023Salary
school-districts-kern-mojave-unified-salary-2023.csv621 records2022Salary
school-districts-kern-mojave-unified-salary-2022.csv584 records2021Salary
school-districts-kern-mojave-unified-salary-2021.csv500 records2020Salary
school-districts-kern-mojave-unified-salary-2020.csv550 records2019Salary
school-districts-kern-mojave-unified-salary-2019.csv555 records2018Salary
school-districts-kern-mojave-unified-salary-2018.csv534 records2017Salary
school-districts-kern-mojave-unified-salary-2017.csv538 records2016Salary
school-districts-kern-mojave-unified-salary-2016.csv559 records2015Salary
school-districts-kern-mojave-unified-salary-2015.csv571 records2014Salary
school-districts-kern-mojave-unified-salary-2014.csv505 records2013Salary
school-districts-kern-mojave-unified-salary-2013.csv481 records2012Salary
school-districts-kern-mojave-unified-salary-2012.csv462 records