Records
529 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Teresa Gallup | Teacher (Post 4/86) | $125,601.79 | $147,019.99 | — |
| Clasina A. Kidd | Special Ed Teacher | $125,411.13 | $153,025.77 | — |
| Bonnie Bolton | Teacher (Post 4/86) | $123,962.21 | $145,212.36 | — |
| Shelly Sitz | Teacher (Post 4/86) | $123,567.93 | $149,439.65 | — |
| Melinda Mendez | Teacher (Post 4/86) | $123,516.26 | $144,720.71 | — |
| Felicity May Hatfield-Teff | Speech Language Patholog | $122,947.00 | $150,253.82 | — |
| Sherri A. Harris | Teacher (Post 4/86) | $122,137.19 | $149,416.32 | — |
| Nicole M. Pieniaszek | Teacher (Post 4/86) | $120,896.82 | $148,048.73 | — |
| Santos Decasas | Teacher (Post 4/86) | $120,146.69 | $147,221.77 | — |
| Michelle J. Avery | Teacher (Post 4/86) | $118,827.31 | $145,767.15 | — |
| Anna Barajas | Teacher (Post 4/86) | $118,613.49 | $145,531.40 | — |
| Emilie M. Castaneda | Teacher (Post 4/86) | $118,038.43 | $144,897.38 | — |
| Ana Alcala | Teacher (Post 4/86) | $117,996.59 | $138,635.27 | — |
| Lisa M. Lopez | Teacher (Post 4/86) | $117,751.05 | $144,580.52 | — |
| Malissa Voegele-Bidnick | Prog. Spe. Inst. Services | $117,714.70 | $144,762.22 | — |
| Stacy K. Sinclair | Teacher (Post 4/86) | $117,671.04 | $144,492.28 | — |
| Shelley Olivas | Int. Teacher T1 008 | $117,465.81 | $138,050.05 | — |
| Jennifer A Warman | Teacher (Post 4/86) | $117,423.50 | $144,219.46 | — |
| Amy J Ortiz | Teacher (Post 4/86) | $116,753.57 | $143,480.87 | — |
| Donna L Monson | Teacher (Post 4/86) | $116,747.61 | $143,474.32 | — |
| Amber C Young | Teacher (Post 4/86) | $116,701.30 | $143,423.20 | — |
| Wendy Ruiz | Teacher (Post 4/86) | $116,642.72 | $143,358.61 | — |
| David J. Arnold | Speech Language Patholog | $114,614.93 | $134,855.40 | — |
| Dianne Martinez | Teacher (Post 4/86) | $114,450.54 | $140,941.69 | — |
| Angelique Kile | Teacher (Post 4/86) | $114,379.94 | $134,468.79 | — |
Available Downloads
Download raw salary data for Keppel Union Elementary as CSV.
2024Salary
school-districts-los-angeles-keppel-union-elementary-salary-2024.csv523 records2023Salary
school-districts-los-angeles-keppel-union-elementary-salary-2023.csv529 records2022Salary
school-districts-los-angeles-keppel-union-elementary-salary-2022.csv548 records2021Salary
school-districts-los-angeles-keppel-union-elementary-salary-2021.csv518 records2020Salary
school-districts-los-angeles-keppel-union-elementary-salary-2020.csv484 records2019Salary
school-districts-los-angeles-keppel-union-elementary-salary-2019.csv570 records2017Salary
school-districts-los-angeles-keppel-union-elementary-salary-2017.csv499 records2016Salary
school-districts-los-angeles-keppel-union-elementary-salary-2016.csv513 records2013Salary
school-districts-los-angeles-keppel-union-elementary-salary-2013.csv445 records