Records
6,024 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Kathryn Wilhelm | 2Nd Grade | $137,811.00 | $163,989.00 | — |
| Jill Gavin | Kindergarten | $137,613.00 | $163,753.00 | — |
| Carrie Eaton | 4Th Grade | $137,547.00 | $163,678.00 | — |
| Roxanne Dibel | Psychologist | $137,523.00 | $163,431.00 | — |
| Evan Forster | Assistant Principal | $137,508.00 | $163,505.00 | — |
| Nedra Kayashima | 2Nd Grade | $137,495.00 | $163,613.00 | — |
| Hali Kessler | Art: Graphics | $137,445.00 | $163,561.00 | — |
| J Richard Glasgow | Exploratory/Elective | $137,434.00 | $163,543.00 | — |
| Yvonne Lozano | 2-3 Combo | $137,409.00 | $163,513.00 | — |
| Sandra O'Brien | Sci: Coord | $137,253.00 | $163,324.00 | — |
| Rebekah Scott | Exploratory/Elective | $137,250.00 | $163,324.00 | — |
| Brenton Youngren | Socsci | $137,227.00 | $163,311.00 | — |
| Karen Briner | Socsci | $137,166.00 | $163,221.00 | — |
| Jill Garmon | 2Nd Grade | $137,166.00 | $163,221.00 | — |
| Mary Beth Hobbs | 2Nd Grade | $137,166.00 | $163,221.00 | — |
| Robin Lux | Art: Visual | $137,166.00 | $163,221.00 | — |
| Alecia Benson | Psychologist | $137,042.00 | $162,964.00 | — |
| Anna Hickson | Psychologist | $137,042.00 | $162,858.00 | — |
| Bradford Harris | Music: Instrumental | $136,953.00 | $162,987.00 | — |
| Lisa Miller | Sci: General | $136,938.00 | $162,940.00 | — |
| Wendi Westbrook | 1-2 Combo | $136,852.00 | $162,855.00 | — |
| Michael Morrison II | Not Provided | $136,850.00 | $162,843.00 | — |
| Pamela Lewis | Speech/Lang Therapist | $136,820.00 | $162,811.00 | — |
| Cheryl Linquiti | Counselor - High School | $136,705.00 | $162,676.00 | — |
| Kathleen Collier | 5Th Grade | $136,576.00 | $162,518.00 | — |
Available Downloads
Download raw salary data for Irvine Unified as CSV.
2024Salary
school-districts-orange-irvine-unified-salary-2024.csv6,235 records2023Salary
school-districts-orange-irvine-unified-salary-2023.csv6,024 records2022Salary
school-districts-orange-irvine-unified-salary-2022.csv5,866 records2021Salary
school-districts-orange-irvine-unified-salary-2021.csv5,803 records2020Salary
school-districts-orange-irvine-unified-salary-2020.csv5,637 records2019Salary
school-districts-orange-irvine-unified-salary-2019.csv5,953 records2018Salary
school-districts-orange-irvine-unified-salary-2018.csv5,879 records2017Salary
school-districts-orange-irvine-unified-salary-2017.csv3,645 records2016Salary
school-districts-orange-irvine-unified-salary-2016.csv3,625 records2015Salary
school-districts-orange-irvine-unified-salary-2015.csv3,523 records2014Salary
school-districts-orange-irvine-unified-salary-2014.csv4,858 records2013Salary
school-districts-orange-irvine-unified-salary-2013.csv4,630 records