Records
6,024 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Jon Pendleton | Socsci | $144,935.00 | $172,474.00 | — |
| Anita Stoldt | Pe: General | $144,725.00 | $172,209.00 | — |
| Aileen Yoshida | 1St Grade | $144,567.00 | $172,035.00 | — |
| Jaclyn Largoza | Psychologist | $144,121.00 | $171,289.00 | — |
| Christina Wright | Eng: General | $143,931.00 | $171,264.00 | — |
| Douglas Larson | Senior Assistant Coach (Ce) | $143,840.00 | $171,178.00 | — |
| Nana Ito | Exploratory/Elective | $143,837.00 | $171,165.00 | — |
| Christine Guerrero | Supv: Mental Wellness Spec | $143,725.00 | $180,287.00 | — |
| Pamela Sato-Sia | Summer Sch Ext Learning 1-6 | $143,627.00 | $170,916.00 | — |
| David Knight | Sci: Biology | $143,519.00 | $170,787.00 | — |
| Lauren Cohen | Eng: General | $143,422.00 | $170,684.00 | — |
| Beth Bowman | 2Nd Grade | $143,359.00 | $170,597.00 | — |
| Scott Bedley | 4Th Grade | $143,246.00 | $170,462.00 | — |
| Isabel Vu | Posa | $143,119.00 | $170,080.00 | — |
| Christina Hanna | Exploratory/Elective | $142,917.00 | $170,075.00 | — |
| Christa Deboer | Supv: Facilities/Construction | $142,677.00 | $178,948.00 | — |
| Alnida Broughton | Home & Hospital Tch | $142,651.00 | $169,753.00 | — |
| Christopher Mastrangelo | Specialist Iv: Network | $142,643.00 | $177,603.00 | — |
| Melissa Hilken | Psychologist | $142,585.00 | $169,560.00 | — |
| Christin Samura | Assistant Principal | $142,570.00 | $169,528.00 | — |
| Azita Ghaderifard | Nurse | $142,372.00 | $169,417.00 | — |
| Michael Civalleri | Librarian | $142,212.00 | $169,226.00 | — |
| Alexa Stephens | Eng: Sheltered | $142,164.00 | $169,172.00 | — |
| Angela Timmons | Psychologist | $142,104.00 | $168,987.00 | — |
| Alexandra Leonard | Psychologist | $142,088.00 | $168,968.00 | — |
Available Downloads
Download raw salary data for Irvine Unified as CSV.
2024Salary
school-districts-orange-irvine-unified-salary-2024.csv6,235 records2023Salary
school-districts-orange-irvine-unified-salary-2023.csv6,024 records2022Salary
school-districts-orange-irvine-unified-salary-2022.csv5,866 records2021Salary
school-districts-orange-irvine-unified-salary-2021.csv5,803 records2020Salary
school-districts-orange-irvine-unified-salary-2020.csv5,637 records2019Salary
school-districts-orange-irvine-unified-salary-2019.csv5,953 records2018Salary
school-districts-orange-irvine-unified-salary-2018.csv5,879 records2017Salary
school-districts-orange-irvine-unified-salary-2017.csv3,645 records2016Salary
school-districts-orange-irvine-unified-salary-2016.csv3,625 records2015Salary
school-districts-orange-irvine-unified-salary-2015.csv3,523 records2014Salary
school-districts-orange-irvine-unified-salary-2014.csv4,858 records2013Salary
school-districts-orange-irvine-unified-salary-2013.csv4,630 records