Records
1,788 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Darielle Tom | Teacher | $146,531.00 | $191,751.00 | — |
| Kimi Redden-Rose | Teacher | $146,493.00 | $191,705.00 | — |
| Anne-Marie Bergeron | Psychologist | $146,447.00 | $191,511.00 | — |
| Jeanne Harris | Teacher | $146,373.00 | $191,562.00 | — |
| Ernest Arias | Teacher | $146,274.00 | $191,444.00 | — |
| Carissa Sizemore | Teacher | $146,261.00 | $191,429.00 | — |
| Angela Haas | Teacher | $146,197.00 | $191,352.00 | — |
| Jennifer Duncan | Teacher | $146,186.00 | $191,340.00 | — |
| Kimberly Jordano | Teacher | $146,174.00 | $191,325.00 | — |
| Leslie Obert | Teacher | $146,138.00 | $191,282.00 | — |
| Patricia Peel | Teacher | $146,127.00 | $191,269.00 | — |
| Linda Phillips | Teacher | $146,020.00 | $191,142.00 | — |
| Sheila Lupescu | Teacher | $146,013.00 | $191,133.00 | — |
| Livia Flynn | Teacher | $145,998.00 | $191,116.00 | — |
| Margaret Wilkins | Teacher | $145,987.00 | $191,102.00 | — |
| Traceen Rynski | Teacher | $145,960.00 | $191,070.00 | — |
| Judith Marino | Teacher | $145,950.00 | $191,058.00 | — |
| Suzanne Ybarra | Teacher | $145,949.00 | $191,057.00 | — |
| Jonathan Moses | Teacher | $145,855.00 | $190,945.00 | — |
| Patricia Lee | Teacher | $145,838.00 | $190,925.00 | — |
| Dean Arnold | Teacher | $145,816.00 | $190,899.00 | — |
| Kristine Kuehnast | Teacher On Special Assignment | $145,815.00 | $190,898.00 | — |
| Arlene Lizarraga | Teacher | $145,791.00 | $190,869.00 | — |
| Michelle Kelly | Special Day Class Teacher | $145,750.00 | $190,820.00 | — |
| Monica Meserve | Teacher | $145,745.00 | $190,814.00 | — |
Available Downloads
Download raw salary data for Los Alamitos Unified as CSV.
2024Salary
school-districts-orange-los-alamitos-unified-salary-2024.csv1,843 records2023Salary
school-districts-orange-los-alamitos-unified-salary-2023.csv1,788 records2022Salary
school-districts-orange-los-alamitos-unified-salary-2022.csv1,812 records2021Salary
school-districts-orange-los-alamitos-unified-salary-2021.csv1,616 records2020Salary
school-districts-orange-los-alamitos-unified-salary-2020.csv1,689 records2019Salary
school-districts-orange-los-alamitos-unified-salary-2019.csv1,843 records2018Salary
school-districts-orange-los-alamitos-unified-salary-2018.csv1,809 records2017Salary
school-districts-orange-los-alamitos-unified-salary-2017.csv1,688 records2016Salary
school-districts-orange-los-alamitos-unified-salary-2016.csv1,689 records2015Salary
school-districts-orange-los-alamitos-unified-salary-2015.csv1,664 records2014Salary
school-districts-orange-los-alamitos-unified-salary-2014.csv1,642 records2013Salary
school-districts-orange-los-alamitos-unified-salary-2013.csv1,605 records