Records
1,045 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| John D Puglisi | Superintendent | $254,364.35 | $329,482.82 | — |
| Wael A Saleh | Assistant Supt., Business Svcs | $226,000.55 | $302,659.25 | — |
| Oscar G Hernandez | Assistant Superintendent | $196,815.50 | $259,464.35 | — |
| Rebecca Rocha | Director Of Human Resources | $194,662.28 | $254,458.19 | — |
| Veronica Rauschenberger | Exec Dir Ed Excellence & Innov | $193,511.71 | $255,419.04 | — |
| Jarkko Myllaeri | Director Of Technology | $186,514.99 | $239,837.47 | — |
| Maria M Hernandez | Principal | $183,234.48 | $253,982.64 | — |
| Leslie T Pimentel | Principal | $181,753.54 | $241,085.46 | — |
| Adeline Mendez | Principal | $180,573.40 | $239,068.09 | — |
| Ryan Emery | Principal | $174,034.72 | $229,350.90 | — |
| Sonya B Lopez Mercado | Director Of Extd Learng Prgms | $170,891.74 | $224,546.36 | — |
| Robert W Guynn | Principal | $168,131.38 | $221,771.51 | — |
| Erika F Johnson | Directors | $166,042.23 | $215,161.00 | — |
| Mario Torres | Administrator Special Prgms | $159,092.39 | $217,850.88 | — |
| Leslie Hudson | Principal | $158,791.17 | $210,213.37 | — |
| Ryan M Howatt | Principal | $158,736.99 | $210,709.64 | — |
| Betsy Pegler | Principal | $157,126.32 | $211,150.94 | — |
| Charles Fichtner | Director Of Mot Maintopertrans | $149,878.67 | $211,152.93 | — |
| Kimberlee A Lopez | Intermediate Teacher | $140,837.28 | $190,939.23 | — |
| Lisette Garcia | Principal | $138,848.12 | $188,897.52 | — |
| Mireya N Chavez | Teacher | $138,055.52 | $185,508.52 | — |
| Wanda Kelly | Administrator | $136,679.50 | $167,200.69 | — |
| Josh Steiner | Intermediate Teacher | $134,946.27 | $181,301.20 | — |
| Adam L Erickson | Intermediate Teacher | $134,375.64 | $181,479.27 | — |
| Lacey Piper | Dir Child Nutrition & Wellness | $132,850.88 | $188,376.42 | — |
Available Downloads
Download raw salary data for Rio Elementary as CSV.
2024Salary
school-districts-ventura-rio-elementary-salary-2024.csv1,089 records2023Salary
school-districts-ventura-rio-elementary-salary-2023.csv1,045 records2022Salary
school-districts-ventura-rio-elementary-salary-2022.csv996 records2021Salary
school-districts-ventura-rio-elementary-salary-2021.csv951 records2020Salary
school-districts-ventura-rio-elementary-salary-2020.csv508 records2019Salary
school-districts-ventura-rio-elementary-salary-2019.csv984 records2018Salary
school-districts-ventura-rio-elementary-salary-2018.csv928 records2017Salary
school-districts-ventura-rio-elementary-salary-2017.csv878 records2016Salary
school-districts-ventura-rio-elementary-salary-2016.csv893 records2014Salary
school-districts-ventura-rio-elementary-salary-2014.csv711 records2013Salary
school-districts-ventura-rio-elementary-salary-2013.csv658 records2012Salary
school-districts-ventura-rio-elementary-salary-2012.csv691 records