Salary & Compensation
Base Pay$99,432
Overtime$0
Other Pay$3,274
Benefits$38,983
Total Pay & Benefits$141,689
Salary History
Dorothy Stout’s compensation at Kern High, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2024 | Teacher - 10 Month | $152,477 |
| 2023 | Teacher - 10 Month | $141,689 |
| 2022 | Teacher - 10 Month | $144,131 |
| 2020 | Teacher - 10 Month | $111,044 |
| 2019 | Teacher - 10 Mo | $108,418 |
| 2018 | Teacher - 10 Mo | $97,305 |
| 2017 | TEACHER - 10 MO | $76,310 |
| 2016 | TEACHER - 10 MO | $77,652 |
| 2015 | TEACHER - 10 MO | $61,214 |
| 2014 | TEACHER - 10 MO | $24,979 |
Agency
Kern HighK-12 Public School · 2023
View all 2023 salaries for this agency →