Records
5,265 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Alfredo Galo | Correctional Deputy Ii | $216,392.00 | $263,150.00 | — |
| Ernesto Soto | Correctional Sergeant | $215,891.00 | $285,864.00 | — |
| Janeene de Martinez | Director Of Child Support Services | $215,607.00 | $270,143.00 | — |
| Alan Collier | Deputy Sheriff Ii | $215,115.00 | $273,968.00 | — |
| Janice Thompson | Deputy Director Engineering & Maintenance | $215,093.00 | $269,379.00 | — |
| Chad McMasters | Sheriffs Captain Corrections | $214,782.00 | $310,917.00 | — |
| Wendy Sanders | Assistant Director Of Health Services | $214,685.00 | $274,708.00 | — |
| Lenore Iversen | Staff Psychiatrist | $214,456.00 | $252,001.00 | — |
| Jason Wright | Water Agency Lead Mechanic | $214,119.00 | $267,691.00 | — |
| Cristina Hess-Bagwell | Asst Retirement Administrator/Chief Legal Counsel | $213,979.00 | $287,786.00 | — |
| Matthew Henning | Chief Deputy District Attorney | $213,936.00 | $268,471.00 | — |
| Dominic Taurian | Correctional Sergeant | $213,417.00 | $281,835.00 | — |
| Robert Crabb | Sheriffs Sergeant | $213,121.00 | $283,075.00 | — |
| Matthew Hayes | Deputy Sheriff Ii | $212,873.00 | $269,179.00 | — |
| Javier Vaca | Deputy District Attorney Iv | $212,682.00 | $282,614.00 | — |
| Orlando Rodriguez | Sheriffs Captain | $212,545.00 | $302,833.00 | — |
| Eric Smith | Deputy Sheriff Ii | $212,188.00 | $273,614.00 | — |
| Robert Waner | Deputy District Attorney Iv | $211,982.00 | $281,773.00 | — |
| Carlos Diaz | Deputy Chief Engineer | $211,712.00 | $265,211.00 | — |
| Joshua Cooper | Deputy Sheriff Ii | $211,642.00 | $276,623.00 | — |
| Tommy McNeil | Sheriffs Sergeant | $211,503.00 | $286,786.00 | — |
| Kevin Booker | Water Agency Principal Engineer | $211,493.00 | $262,917.00 | — |
| Alegria de la Cruz | Equity Officer | $211,345.00 | $280,583.00 | — |
| Sara Porter | Supervising Communications Dispatcher | $210,854.00 | $244,839.00 | — |
| Janell Crane | Director Human Resources | $210,741.00 | $260,097.00 | — |
Available Downloads
Download raw salary data for Sonoma County as CSV.
2025Salary
sonoma-county-salary-2025.csv5,465 records2024Salary
sonoma-county-salary-2024.csv5,495 records2023Salary
sonoma-county-salary-2023.csv5,265 records2022Salary
sonoma-county-salary-2022.csv5,414 records2021Salary
sonoma-county-salary-2021.csv5,364 records2020Salary
sonoma-county-salary-2020.csv5,162 records2019Salary
sonoma-county-salary-2019.csv5,295 records2018Salary
sonoma-county-salary-2018.csv5,355 records2017Salary
sonoma-county-salary-2017.csv5,390 records2016Salary
sonoma-county-salary-2016.csv5,540 records2015Salary
sonoma-county-salary-2015.csv5,477 records2014Salary
sonoma-county-salary-2014.csv5,227 records2013Salary
sonoma-county-salary-2013.csv5,014 records2012Salary
sonoma-county-salary-2012.csv4,826 records2011Salary
sonoma-county-salary-2011.csv4,762 records