Records
569 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Alexis Stalker | Dispatcher-Emd | $87,134.09 | $116,195.56 | — |
| Jemuel Quesada | Fire Engineer | $86,727.19 | $115,561.52 | — |
| Angela Grau | Compliance Officer | $86,453.27 | $114,320.78 | — |
| Kayla Masterson | Behavioral Health Care Clinician Ii | $86,264.80 | $113,756.04 | — |
| Billy Withers | Behavioral Health Rehabilitation Specialist | $85,973.48 | $93,810.22 | — |
| Joseph Ouilhon | Deputy Probation Officer Ii | $84,853.75 | $105,499.05 | — |
| Jared Noble | Behavioral Health Care Clinician I | $84,809.23 | $91,810.84 | — |
| Kristina Garcia | Social Worker Ii (Ims) | $84,749.82 | $118,543.67 | — |
| Michelle Gallaher | Code Enforcement Officer | $84,643.84 | $102,412.98 | — |
| Joselyn Dunklee | Community Development Senior Technician | $84,263.72 | $101,555.91 | — |
| Ron Maisenbach | Public Works Maint Lead Worker | $84,055.27 | $110,840.23 | — |
| James Winter | Information Systems Specialist | $84,030.92 | $110,968.21 | — |
| Austin Parker | Deputy Sheriff (Basic) | $83,964.58 | $115,067.20 | — |
| Angela Stafford | Property/Evidence Technician | $83,816.33 | $90,314.95 | — |
| Patricia Allen | Correctional Officer Ii | $83,460.04 | $132,061.39 | — |
| Deborah Fuller | Eligibility Supervisor (Ims) | $83,182.59 | $110,019.53 | — |
| Raechel Razzano | Utilization & Quality Management Coordinator I | $83,114.83 | $100,970.50 | — |
| Cristina Canseco | Social Worker Ii (Ims) | $82,918.30 | $89,637.81 | — |
| Patrick Crew | Board Supervisor | $82,295.48 | $103,121.24 | — |
| Frank Axe | Board Supervisor | $82,045.48 | $103,471.24 | — |
| Jason Chien | Auditor-Appraiser Ii | $81,950.07 | $116,810.58 | — |
| Kody Lunde | Firefighter | $81,636.38 | $81,636.38 | — |
| Stephanie Chernay | Administrative Supervisor (So) - Confidential | $80,993.03 | $89,809.64 | — |
| Caitlin Casey | Deputy District Attorney Iv | $80,912.50 | $108,019.15 | — |
| Claudia Peebles | Administrative Technician | $80,299.79 | $89,039.46 | — |
Available Downloads
Download raw salary data for Amador County as CSV.
2025Salary
amador-county-salary-2025.csv567 records2024Salary
amador-county-salary-2024.csv569 records2023Salary
amador-county-salary-2023.csv540 records2022Salary
amador-county-salary-2022.csv537 records2021Salary
amador-county-salary-2021.csv525 records2020Salary
amador-county-salary-2020.csv541 records2019Salary
amador-county-salary-2019.csv449 records2018Salary
amador-county-salary-2018.csv499 records2017Salary
amador-county-salary-2017.csv492 records2016Salary
amador-county-salary-2016.csv428 records2015Salary
amador-county-salary-2015.csv414 records2014Salary
amador-county-salary-2014.csv419 records2013Salary
amador-county-salary-2013.csv416 records2011Salary
amador-county-salary-2011.csv415 records