| Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
|---|---|---|---|---|---|---|---|
| Separation Agreement | 1 | $326,511.00 | $0.00 | $0.00 | $326,511.00 | $24,269.00 | $350,780.00 |
| Assistant Superintendent/ Vice President Of Hr | 1 | $224,368.00 | $0.00 | $45,083.00 | $269,451.00 | $25,091.00 | $294,542.00 |
| Ast. Sup/ Vp Admin Services & College Advancement | 1 | $195,768.00 | $0.00 | $18,545.00 | $214,313.00 | $25,091.00 | $239,404.00 |
| Director Of Admissions & Records | 1 | $143,031.00 | $0.00 | $64,578.00 | $207,609.00 | $22,577.00 | $230,186.00 |
| Associate Dean Of Instruction & Student Services | 1 | $174,189.00 | $0.00 | $23,981.00 | $198,170.00 | $24,340.00 | $222,510.00 |
| Associate Dean Of Counseling | 1 | $177,653.00 | $0.00 | $20,432.00 | $198,085.00 | $24,338.00 | $222,423.00 |
| Interim Superintendent/President | 1 | $196,973.00 | $0.00 | $17,571.00 | $214,544.00 | $0.00 | $214,544.00 |
| Interim Associate Dean Of Nursing & Allied Health | 1 | $186,032.00 | $0.00 | $0.00 | $186,032.00 | $24,340.00 | $210,372.00 |
| Chief Technology Officer | 1 | $181,294.00 | $0.00 | $0.00 | $181,294.00 | $24,405.00 | $205,699.00 |
| Eops Counselor | 1 | $154,313.00 | $29,674.00 | $2,933.00 | $186,920.00 | $14,296.00 | $201,216.00 |
| Assist. Superintendent/Vp Of Iss | 1 | $162,994.00 | $0.00 | $0.00 | $162,994.00 | $16,824.00 | $179,818.00 |
| Director Of Student Success And Equity | 1 | $138,439.00 | $0.00 | $20,758.00 | $159,197.00 | $19,482.00 | $178,679.00 |
| Director Of Fiscal Services | 1 | $150,342.00 | $0.00 | $0.00 | $150,342.00 | $24,839.00 | $175,181.00 |
| Director Of Facilities & Operations | 1 | $149,254.00 | $0.00 | $1,200.00 | $150,454.00 | $19,482.00 | $169,936.00 |
| Dean Needles Center | 1 | $143,731.00 | $0.00 | $1,184.00 | $144,915.00 | $24,335.00 | $169,250.00 |
| Executive Assistant To The Supt/Pres | 1 | $116,614.00 | $0.00 | $23,373.00 | $139,987.00 | $24,999.00 | $164,986.00 |
| Counselor | 6 | $114,581.83 | $28,900.17 | $1,466.67 | $144,948.67 | $19,011.00 | $163,959.67 |
| Trio Program Director | 1 | $129,591.00 | $0.00 | $0.00 | $129,591.00 | $24,999.00 | $154,590.00 |
| Instructor, Full Time | 36 | $105,929.44 | $26,744.22 | $3,280.25 | $135,953.92 | $16,261.31 | $152,215.22 |
| Temporary Eops Counselor | 1 | $113,055.00 | $2,449.00 | $2,505.00 | $118,009.00 | $24,079.00 | $142,088.00 |
| Eops/Care Director | 1 | $108,697.00 | $0.00 | $14,388.00 | $123,085.00 | $16,685.00 | $139,770.00 |
| Web Services/Network Specialist | 1 | $100,843.00 | $465.00 | $8,100.00 | $109,408.00 | $25,579.00 | $134,987.00 |
| Executive Assistant To The Supt/Pres & Bot | 2 | $97,506.00 | $3,823.00 | $3,506.00 | $104,835.00 | $25,105.50 | $129,940.50 |
| Academic Achievement/Title V Director | 1 | $103,288.00 | $1,410.00 | $0.00 | $104,698.00 | $23,169.00 | $127,867.00 |
| Director Of Caep | 1 | $98,369.00 | $0.00 | $925.00 | $99,294.00 | $24,401.00 | $123,695.00 |
| Curriculum & Catalog Specialist | 1 | $93,522.00 | $0.00 | $4,500.00 | $98,022.00 | $25,579.00 | $123,601.00 |
| Payroll And Eeo Specialist | 1 | $93,522.00 | $2,841.00 | $0.00 | $96,363.00 | $25,574.00 | $121,937.00 |
| Network & Systems Security Specialist | 1 | $93,525.00 | $1,868.00 | $600.00 | $95,993.00 | $25,579.00 | $121,572.00 |
| Director Of Financial Aid | 1 | $93,700.00 | $0.00 | $0.00 | $93,700.00 | $24,839.00 | $118,539.00 |
| Admissions & Records Evaluator | 1 | $92,808.00 | $0.00 | $0.00 | $92,808.00 | $25,579.00 | $118,387.00 |
| Interim Exec. Director Employee Relations, Pd, Dei | 1 | $92,835.00 | $1,017.00 | $0.00 | $93,852.00 | $23,187.00 | $117,039.00 |
| Main-Cust-Grnds Supervisor | 1 | $78,906.00 | $0.00 | $10,340.00 | $89,246.00 | $26,662.00 | $115,908.00 |
| Superintendent/President | 1 | $107,076.00 | $0.00 | $250.00 | $107,326.00 | $7,289.00 | $114,615.00 |
| Executive Assistant To The Vp Of Iss | 1 | $88,966.00 | $1,110.00 | $826.00 | $90,902.00 | $23,676.00 | $114,578.00 |
| Financial Aid Technician Iii | 1 | $80,367.00 | $0.00 | $7,500.00 | $87,867.00 | $25,574.00 | $113,441.00 |
| Job Placement Specialist | 1 | $84,859.00 | $278.00 | $0.00 | $85,137.00 | $25,579.00 | $110,716.00 |
| Director Of Athletics | 1 | $98,716.00 | $0.00 | $8,800.00 | $107,516.00 | $1,854.00 | $109,370.00 |
| Admissions & Records Technician Ii | 1 | $76,949.00 | $0.00 | $6,000.00 | $82,949.00 | $25,579.00 | $108,528.00 |
| Dean Of R., P., & I.E | 1 | $95,589.00 | $0.00 | $0.00 | $95,589.00 | $12,135.00 | $107,724.00 |
| Child Development Center Teacher | 2 | $71,710.50 | $0.00 | $9,450.00 | $81,160.50 | $25,579.00 | $106,739.50 |
| Instructional Services Tech Ii | 1 | $73,285.00 | $2,628.00 | $4,500.00 | $80,413.00 | $25,579.00 | $105,992.00 |
| Nursing/Instructional Technician Ii | 1 | $79,008.00 | $0.00 | $0.00 | $79,008.00 | $25,579.00 | $104,587.00 |
| Advancement Services Specialist | 1 | $77,000.00 | $1,723.00 | $0.00 | $78,723.00 | $25,574.00 | $104,297.00 |
| Rising Scholar Student Coordinator | 1 | $73,285.00 | $3,619.00 | $0.00 | $76,904.00 | $25,579.00 | $102,483.00 |
| Administrative Assistant | 1 | $73,273.00 | $0.00 | $0.00 | $73,273.00 | $25,579.00 | $98,852.00 |
| Network Technician Ii | 1 | $69,773.00 | $2,627.00 | $600.00 | $73,000.00 | $25,579.00 | $98,579.00 |
| Financial Aid Technician Ii | 1 | $68,305.00 | $610.00 | $2,646.00 | $71,561.00 | $25,579.00 | $97,140.00 |
| Eops Instructional Services Technician I | 1 | $68,203.00 | $533.00 | $1,500.00 | $70,236.00 | $25,579.00 | $95,815.00 |
| Library Technician I | 1 | $67,802.00 | $0.00 | $2,188.00 | $69,990.00 | $25,579.00 | $95,569.00 |
| Admissions & Records Technician Iii | 1 | $69,773.00 | $0.00 | $0.00 | $69,773.00 | $25,579.00 | $95,352.00 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.