Records
616 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Diego Guzman Reyes | Bus Driver | $56,217.00 | $84,112.00 | — |
| Angelica Castro | Food Service Coordinator | $55,837.00 | $83,039.00 | — |
| Michelle Molless | Food Service Coordinator | $55,430.00 | $86,253.00 | — |
| Karen Hernandez | Food Service Coordinator | $55,054.00 | $85,433.00 | — |
| Jenny Torres | Clerk School/Attendance | $54,564.00 | $79,941.00 | — |
| Jeny Linares Brumley | Clerk School/Attendance | $54,495.00 | $80,550.00 | — |
| Patricia Puga de Orozco | Teacher, Kindergarten | $53,972.00 | $73,353.00 | — |
| Elivette Ramirez | Library Media | $53,344.00 | $77,408.00 | — |
| Fiama Mora | Clerk School/Attendance | $53,158.00 | $74,313.00 | — |
| Guadalupe Paredes | Wellness Specialist | $52,960.00 | $67,883.00 | — |
| Denise Gonzalez | Transitional Kindergarten Tchr | $52,096.00 | $72,254.00 | — |
| Michael Fullmer | Bus Driver/Utility Person | $52,091.00 | $81,219.00 | — |
| Brenda Romero | Receptionist | $51,524.00 | $76,687.00 | — |
| Sara Pruitt | Principal | $51,390.00 | $66,731.00 | — |
| Susana Estrada | Clerk School/Attendance | $51,142.00 | $76,284.00 | — |
| Lisette Segura Gomez | Reading Intervent Specialist | $51,087.00 | $66,022.00 | — |
| Flor Arechiga | Clerk School/Attendance | $51,072.00 | $80,603.00 | — |
| Savanna Lopez | Administrative Secretary Ii | $50,924.00 | $80,771.00 | — |
| Delia Barriga | Bus Driver | $50,917.00 | $75,767.00 | — |
| Jorge Espinoza | Teacher, English | $50,766.00 | $66,854.00 | — |
| Lisa Garcia | Clerk School/Attendance | $50,423.00 | $73,040.00 | — |
| Sylvia Leon | Clerk School/Attendance | $49,940.00 | $79,442.00 | — |
| Ivonne Cadena | Custodian | $49,908.00 | $74,667.00 | — |
| Dana Gomez | Reading Intervent Specialist | $49,650.00 | $67,875.00 | — |
| Stephanie Rivas | Psychologist | $49,104.00 | $66,132.00 | — |
Available Downloads
Download raw salary data for Reef-Sunset Unified as CSV.
2024Salary
school-districts-kings-reef-sunset-unified-salary-2024.csv616 records2023Salary
school-districts-kings-reef-sunset-unified-salary-2023.csv591 records2022Salary
school-districts-kings-reef-sunset-unified-salary-2022.csv581 records2021Salary
school-districts-kings-reef-sunset-unified-salary-2021.csv476 records2020Salary
school-districts-kings-reef-sunset-unified-salary-2020.csv425 records2019Salary
school-districts-kings-reef-sunset-unified-salary-2019.csv499 records2018Salary
school-districts-kings-reef-sunset-unified-salary-2018.csv488 records2017Salary
school-districts-kings-reef-sunset-unified-salary-2017.csv479 records2016Salary
school-districts-kings-reef-sunset-unified-salary-2016.csv303 records