Records
2,377 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Joshua L Lightle | Superintendent | $309,000.00 | $386,645.00 | — |
| Linsey Satomi Gotanda | Deputy Superintendent | $262,549.00 | $320,003.00 | — |
| Patricia T Tu | Asst Supt Business | $258,513.00 | $350,698.00 | — |
| Scott E Law | Exec Dir Facil Maint &Ops | $244,076.00 | $313,482.00 | — |
| Elizabeth G Salcido | Principal High School | $223,410.00 | $288,918.00 | — |
| Renee M. Jeffrey | Director-Elementary Edctn | $223,128.00 | $272,890.00 | — |
| Cherylin Lea Lew | Director-Secondary Edctn | $222,545.00 | $297,834.00 | — |
| Rochelle Yvonne Yatomi | Director Special Ed | $222,128.00 | $287,391.00 | — |
| Robin Anne Padget | Director-Pupil Services | $219,319.00 | $276,879.00 | — |
| Topekia L Jones | Drctr-Climate,Cultr &Eqty | $217,980.00 | $272,189.00 | — |
| Lisa K Kirk | Principal Elementary | $217,443.00 | $263,780.00 | — |
| Lisa D. Nunley-MacOn | Principal Elementary | $210,360.00 | $264,640.00 | — |
| Morris M Kosareff | Principal High School | $206,140.00 | $261,263.00 | — |
| Alicia Megofna | Principal High School | $204,833.00 | $249,267.00 | — |
| Yvonne J Rodriguez | Principal Adult Education | $201,877.00 | $247,661.00 | — |
| Jesus Humberto Flores | Directr Of Safety&Securty | $201,848.00 | $278,750.00 | — |
| Mercedes Gomez | Asst Supt Education | $200,657.00 | $240,171.00 | — |
| Andrea Marie Aguilar-Nuno | Principal Elementary | $200,545.00 | $242,644.00 | — |
| Margarita F Rodriguez | Dir Research/Evaluation | $199,817.00 | $272,890.00 | — |
| Beatriz E. Spelker-Levi | Director-Personnel Servcs | $198,781.00 | $260,956.00 | — |
| Hilda Verdugo Mapp | Principal Elementary | $198,545.00 | $257,868.00 | — |
| Lucia Ruth Albera | Director Nutrition Srvcs | $198,038.00 | $257,314.00 | — |
| James Alan Wolff | Director Tech/Info Sys | $197,852.00 | $273,681.00 | — |
| Kelly A. Anderson | Principal Elementary | $197,545.00 | $255,017.00 | — |
| Jill Stephens Hammond | Asst Principal Secondary | $196,435.00 | $256,959.00 | — |
Available Downloads
Download raw salary data for Paramount Unified as CSV.
2024Salary
school-districts-los-angeles-paramount-unified-salary-2024.csv2,377 records2023Salary
school-districts-los-angeles-paramount-unified-salary-2023.csv2,349 records2022Salary
school-districts-los-angeles-paramount-unified-salary-2022.csv2,342 records2021Salary
school-districts-los-angeles-paramount-unified-salary-2021.csv2,273 records2020Salary
school-districts-los-angeles-paramount-unified-salary-2020.csv2,398 records2019Salary
school-districts-los-angeles-paramount-unified-salary-2019.csv2,683 records2018Salary
school-districts-los-angeles-paramount-unified-salary-2018.csv2,596 records2017Salary
school-districts-los-angeles-paramount-unified-salary-2017.csv2,636 records