Pension Compensation
Pension Amount$55,496
BenefitsN/A
DisabilityN/A
Years of Service29.18
Retired2012
Total Pay & Benefits$55,496
Pension History
Irma Catuiza’s pension at Kern County Employees Retirement Association (KCERA), year over year. Select a year to view full details.
| Year | Employer | Total Pay & Benefits |
|---|---|---|
| 2024 | Sheriff | $68,735 |
| 2023 | 2210S - Sheriff Employee | $69,144 |
| 2022 | 2210S - Sheriff Employee | $65,431 |
| 2021 | 2210S - Sheriff Employee | $63,852 |
| 2020 | 4544 - Sheriff'S Detentions Deputy | $62,311 |
| 2019 | 4544 - Sheriff'S Detentions Deputy | $60,808 |
| 2018 | Sheriff'S Detentions Deputy | $60,925 |
| 2017 | Sheriff's Detentions Deputy | $58,010 |
| 2016 | Sheriff's Detentions Deputy | $56,881 |
| 2015 | Sheriff's Detentions Deputy | $56,322 |
| 2014 | Sheriff's Detentions Deputy | $55,496 |
| 2012 | Sheriff's Detentions Deputy | $53,881 |
