Pension Compensation
Pension Amount$0
BenefitsN/A
Disability$65,409
Years of Service9.49
Retired2007
Total Pay & Benefits$0
Pension History
Steven R Harris’s pension at San Francisco Employees Retirement System (SFERS), year over year. Select a year to view full details.
| Year | Employer | Total Pay & Benefits |
|---|---|---|
| 2024 | Sergeant Iii (Police Departmen | $139,242 |
| 2023 | Sergeant Iii (Police Departmen | $136,512 |
| 2022 | Sergeant Iii (Police Departmen | $0 |
| 2021 | Sergeant Iii (Police Departmen | $0 |
| 2020 | Sergeant Iii (Police Departmen | $0 |
| 2019 | SERGEANT III (POLICE DEPARTMEN | $0 |
| 2018 | Sergeant Iii (Police Departmen | $0 |
| 2017 | Sergeant Iii (Police Departmen | $0 |
| 2016 | SERGEANT III (POLICE DEPARTMEN | $0 |
| 2015 | Sergeant III (Police Departmen | $66,717 |
| 2014 | — | $0 |
