Pension Compensation
Pension Amount$67,872
BenefitsN/A
DisabilityN/A
Years of Service27.09
Retired2010
Total Pay & Benefits$67,872
Pension History
William Lewis’s pension at Kern County Employees Retirement Association (KCERA), year over year. Select a year to view full details.
| Year | Employer | Total Pay & Benefits |
|---|---|---|
| 2021 | 2210S - Sheriff Employee | $76,152 |
| 2020 | 4491 - Deputy Sheriff-C-A | $74,311 |
| 2019 | 4491 - Deputy Sheriff Ii-C-A | $72,515 |
| 2018 | Deputy Sheriff II-C-A | $72,704 |
| 2017 | Deputy Sheriff II-C-A | $69,221 |
| 2016 | Deputy Sheriff II-C-A | $67,872 |
| 2015 | Deputy Sheriff II C A | $67,205 |
| 2014 | Deputy Sheriff II C A | $66,218 |
| 2012 | Deputy Sheriff II-C-A | $64,289 |
