Pension Compensation
Pension Amount$39,852
BenefitsN/A
DisabilityN/A
Years of Service34.59
Retired1996
Total Pay & Benefits$39,852
Pension History
Barry Silver’s pension at Sonoma County Employees Retirement Association (SCERA), year over year. Select a year to view full details.
| Year | Employer | Total Pay & Benefits |
|---|---|---|
| 2024 | — | $39,852 |
| 2023 | — | $39,852 |
| 2022 | Social Service Worker Iv | $39,852 |
| 2021 | Social Service Worker Iv | $39,852 |
| 2020 | Social Service Worker Iv | $39,852 |
| 2019 | SOCIAL SERVICE WORKER IV | $39,852 |
| 2018 | SOCIAL SERVICE WORKER IV | $39,852 |
| 2017 | SOCIAL SERVICE WORKER IV | $39,852 |
| 2016 | SOCIAL SERVICE WORKER IV | $39,852 |
| 2015 | SOCIAL SERVICE WORKER IV | $39,852 |
| 2014 | SOCIAL SERVICE WORKER IV | $39,852 |
