Pension Compensation
Pension Amount$35,882
BenefitsN/A
DisabilityN/A
Years of Service10.5
Retired2016
Total Pay & Benefits$35,882
Pension History
David R Boffi’s pension at Sonoma County Employees Retirement Association (SCERA), year over year. Select a year to view full details.
| Year | Employer | Total Pay & Benefits |
|---|---|---|
| 2024 | — | $44,054 |
| 2023 | — | $44,054 |
| 2022 | Senior District Attorney Investigator | $44,054 |
| 2021 | Senior District Attorney Investigator | $44,054 |
| 2020 | Senior District Attorney Investigator | $44,054 |
| 2019 | SENIOR DISTRICT ATTORNEY INVESTIGATOR | $44,054 |
| 2018 | SENIOR DISTRICT ATTORNEY INVESTIGATOR | $44,054 |
| 2017 | SENIOR DISTRICT ATTORNEY INVESTIGATOR | $44,054 |
| 2016 | SENIOR DISTRICT ATTORNEY INVESTIGATOR | $35,882 |
