Pension Compensation
Pension Amount$40,088
BenefitsN/A
DisabilityN/A
Years of Service21.64
Retired2015
Total Pay & Benefits$40,088
Pension History
Joyce K Cooley’s pension at Sonoma County Employees Retirement Association (SCERA), year over year. Select a year to view full details.
| Year | Employer | Total Pay & Benefits |
|---|---|---|
| 2024 | — | $40,088 |
| 2023 | — | $40,088 |
| 2022 | Eligibility Worker Iii | $40,088 |
| 2021 | Eligibility Worker Iii | $40,088 |
| 2020 | Eligibility Worker Iii | $40,088 |
| 2019 | ELIGIBILITY WORKER III | $40,088 |
| 2018 | ELIGIBILITY WORKER III | $40,088 |
| 2017 | ELIGIBILITY WORKER III | $40,088 |
| 2016 | ELIGIBILITY WORKER III | $40,088 |
| 2015 | ELIGIBILITY WORKER III | $10,245 |
