Pension Compensation
Pension Amount$43,518
BenefitsN/A
DisabilityN/A
Years of Service24.4
Retired2002
Total Pay & Benefits$43,518
Pension History
Billy Smith’s pension at Fresno Employees Retirement Systems, year over year. Select a year to view full details.
| Year | Employer | Total Pay & Benefits |
|---|---|---|
| 2023 | 620043 - Sr Wastewater Treat Plant Oper | $1,828 |
| 2022 | 620043 - Sr Wastewater Treat Plant Oper | $7,835 |
| 2021 | Sr Wastewater Treat Plant Oper | $46,317 |
| 2020 | 620043 - Sr Wastewater Treat Plant Oper | $45,275 |
| 2019 | 620043 - Sr Wastewater Treat Plant Oper | $44,475 |
| 2018 | Sr Wastewater Treat Plant Oper | $43,518 |
| 2017 | Sr Wastewater Treat Plant Oper | $44,967 |
| 2016 | Sr Wastewater Treat Plant Oper | $46,443 |
| 2015 | Sr Wastewater Treatment Operator | $46,316 |
Agency
Fresno Employees Retirement SystemsPension System · 2018
View all 2018 pension records for this agency →