Pension Compensation
Pension Amount$79,008
Benefits$5,311
DisabilityN/A
Years of Service34.13
Retired2001
Total Pay & Benefits$84,319
Pension History
Dennis Arakaki’s pension at Los Angeles City Employees Retirement System (LACERS), year over year. Select a year to view full details.
| Year | Employer | Total Pay & Benefits |
|---|---|---|
| 2024 | Civil Eng Associate I, Ii, Iii, Iv | $80,533 |
| 2023 | Civil Eng Associate I, Ii, Iii, Iv | $94,146 |
| 2022 | Civil Eng Associate I, Ii, Iii, Iv | $91,641 |
| 2021 | Civil Eng Associate I, Ii, Iii, Iv | $89,080 |
| 2020 | Civil Eng Associate I, Ii, Iii, Iv | $86,799 |
| 2019 | Civil Eng Associate I, II, III, IV | $84,319 |
| 2018 | Civil Eng Associate I, II, III, IV | $82,016 |
| 2017 | Civil Eng Associate I, II, III, IV | $75,721 |
| 2016 | Civil Eng Associate I, II, III, IV | $74,309 |
| 2015 | Civil Eng Associate I, II, III, IV | $73,646 |
| 2014 | Civil Eng Associate I, II, III, IV | $72,701 |
| 2013 | Civil Eng Associate I, II, III, IV | $71,910 |
