Pension Compensation
Pension Amount$54,983
Benefits$5,235
DisabilityN/A
Years of Service23.79
Retired2010
Total Pay & Benefits$60,218
Pension History
Joe Rao’s pension at Los Angeles City Employees Retirement System (LACERS), year over year. Select a year to view full details.
| Year | Employer | Total Pay & Benefits |
|---|---|---|
| 2022 | Civil Eng Associate I, Ii, Iii, Iv | $54,352 |
| 2021 | Civil Eng Associate I, Ii, Iii, Iv | $64,858 |
| 2020 | Civil Eng Associate I, Ii, Iii, Iv | $60,218 |
| 2019 | Civil Eng Associate I, II, III, IV | $58,447 |
| 2018 | Civil Eng Associate I, II, III, IV | $56,911 |
| 2017 | Civil Eng Associate I, II, III, IV | $51,160 |
| 2016 | Civil Eng Associate I, II, III, IV | $50,206 |
| 2015 | Civil Eng Associate I, II, III, IV | $49,758 |
| 2014 | Civil Eng Associate I, II, III, IV | $49,120 |
| 2013 | Civil Eng Associate I, II, III, IV | $48,585 |
