Pension Compensation
Pension Amount$114,553
Benefits$0
Disability$0
Years of ServiceN/A
Retired2011
Total Pay & Benefits$114,553
Pension History
Ronald J Koci’s pension at Contra Costa County Employees Retirement Association (CCCERA), year over year. Select a year to view full details.
| Year | Employer | Total Pay & Benefits |
|---|---|---|
| 2024 | Deputy Sheriff-40 Ho | $125,175 |
| 2023 | Deputy Sheriff-40 Ho | $121,529 |
| 2022 | Deputy Sheriff-40 Ho | $117,989 |
| 2021 | Deputy Sheriff-40 Ho | $114,553 |
| 2020 | DEPUTY SHERIFF-40 HO | $111,216 |
| 2019 | DEPUTY SHERIFF-40 HO | $107,977 |
| 2018 | DEPUTY SHERIFF-40 HO | $104,832 |
| 2017 | DEPUTY SHERIFF-40 HO | $101,779 |
| 2016 | DEPUTY SHERIFF-40 HO | $98,814 |
| 2015 | DEPUTY SHERIFF-40 HO | $96,089 |
| 2014 | DEPUTY SHERIFF-40 HO | $93,745 |
