Pension Compensation
Pension Amount$33,935
Benefits$0
Disability$0
Years of Service28.33
Retired2009
Total Pay & Benefits$33,935
Pension History
Annie Fair’s pension at Kern County Employees Retirement Association (KCERA), year over year. Select a year to view full details.
| Year | Employer | Total Pay & Benefits |
|---|---|---|
| 2024 | General Services Division | $36,518 |
| 2023 | 1610 - General Services Division Employee | $36,729 |
| 2022 | 1610 - General Services Division Employee | $34,766 |
| 2021 | 1610 - General Services Division Employee | $33,935 |
| 2020 | 3250 - Reprographics Production Technician Iii | $33,124 |
| 2019 | 3250 - Reprographics Production Technician Iii | $32,275 |
| 2018 | Reprographics Production Technician III | $32,275 |
| 2017 | Reprographics Production Techn | $30,740 |
| 2016 | Reprographics Production Techn | $30,146 |
| 2015 | Reprographics Production Techn | $29,851 |
| 2014 | Reprographics Production Techn | $29,416 |
| 2012 | Reprographics Production Technician III | $28,429 |
