Pension Compensation
Pension Amount$0
Benefits$0
Disability$37,779
Years of Service18.48
Retired2013
Total Pay & Benefits$0
Pension History
Geoffrey Demalade’s pension at Kern County Employees Retirement Association (KCERA), year over year. Select a year to view full details.
| Year | Employer | Total Pay & Benefits |
|---|---|---|
| 2024 | Sheriff | $40,657 |
| 2023 | 2210S - Sheriff Employee | $40,893 |
| 2022 | 2210S - Sheriff Employee | $0 |
| 2021 | 2210S - Sheriff Employee | $0 |
| 2020 | 4544 - Sheriff'S Detentions Deputy | $0 |
| 2019 | 4544 - Sheriff'S Detentions Deputy | $0 |
| 2018 | Sheriff'S Detentions Deputy | $35,956 |
| 2017 | Sheriff's Detentions Deputy | $34,244 |
| 2016 | Sheriff's Detentions Deputy | $33,581 |
| 2015 | Sheriff's Detentions Deputy | $33,090 |
