Pension Compensation
Pension Amount$53,825
Benefits$5,628
Disability$0
Years of Service31.26
Retired2010
Total Pay & Benefits$59,452
Pension History
Fred Espinosa’s pension at Santa Barbara County Employees Retirement System (SBCERS), year over year. Select a year to view full details.
| Year | Employer | Total Pay & Benefits |
|---|---|---|
| 2023 | Maintenance Worker Ii | $43,259 |
| 2022 | Maintenance Worker Ii | $50,829 |
| 2021 | Maintenance Worker Ii | $59,452 |
| 2020 | MAINTENANCE WORKER II | $58,056 |
| 2019 | MAINTENANCE WORKER II | $56,529 |
| 2018 | MAINTENANCE WORKER II | $49,507 |
| 2017 | — | $48,450 |
| 2016 | — | $47,500 |
| 2015 | — | $47,500 |
| 2014 | MAINTENANCE WORKER II | $51,809 |
| 2013 | MAINTENANCE WORKER II | $51,203 |
| 2012 | MAINTENANCE WORKER II | $45,079 |
