Pension Compensation
Pension Amount$79,233
Benefits$0
Disability$0
Years of Service37.11
Retired2011
Total Pay & Benefits$79,233
Pension History
David Croce’s pension at San Joaquin County Employees Retirement Association (SJCERA), year over year. Select a year to view full details.
| Year | Employer | Total Pay & Benefits |
|---|---|---|
| 2024 | Non Employee | $84,058 |
| 2023 | Non Employee | $81,610 |
| 2022 | Non Employee | $79,233 |
| 2021 | Non Employee | $77,048 |
| 2020 | Non Employee | $75,049 |
| 2019 | Non Employee | $72,863 |
| 2018 | Non Employee | $70,741 |
| 2017 | Non Employee | $68,681 |
| 2016 | Non Employee | $66,786 |
| 2015 | Non Employee | $65,054 |
| 2014 | Beneficiary | $63,259 |
| 2013 | Beneficiary | $61,717 |
| 2012 | Beneficiary | $61,910 |
