Pension Compensation
Pension Amount$80,772
Benefits$0
Disability$0
Years of Service25.03
Retired2008
Total Pay & Benefits$80,772
Pension History
Creighton Smith’s pension at Kern County Employees Retirement Association (KCERA), year over year. Select a year to view full details.
| Year | Employer | Total Pay & Benefits |
|---|---|---|
| 2024 | San Joaquin Valley Air Pollution Control District | $80,292 |
| 2023 | 0959 - San Joaquin Valley Air Pollution Control District Employee | $80,772 |
| 2022 | 0959 - San Joaquin Valley Air Pollution Control District Employee | $76,432 |
| 2021 | 0959 - San Joaquin Valley Air Pollution Control District Employee | $74,584 |
| 2020 | 0959 - San Joaquin Valley Air Pollution Control District Employee | $72,781 |
| 2019 | 0959 - San Joaquin Valley Apcd Employee | $71,023 |
| 2018 | San Joaquin Valley APCD Employee | $71,202 |
| 2017 | Employee | $67,792 |
| 2016 | Employee | $66,471 |
| 2015 | San Joaquin Valley APCD Employee | $65,817 |
| 2014 | San Joaquin Valley Uapcd Employee | $64,851 |
| 2012 | District | $62,657 |
