Salary & Compensation
Base Pay$57,674
Overtime$1,667
Other Pay$1,578
Benefits$47,683
Total Pay & Benefits$108,602
Salary History
MELVIN R HOLMES’s compensation at Berkeley, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2021 | Solid Waste Worker | $74,185 |
| 2020 | Solid Waste Worker | $122,646 |
| 2019 | Solid Waste Worker | $121,491 |
| 2018 | Solid Waste Worker | $118,854 |
| 2017 | SOLID WASTE WORKER | $113,172 |
| 2016 | SOLID WASTE WORKER | $110,290 |
| 2015 | SOLID WASTE WORKER | $101,692 |
| 2014 | SOLID WASTE WORKER | $98,836 |
| 2013 | SOLID WASTE WORKER | $96,732 |
| 2012 | SOLID WASTE WORKER | $115,460 |
| 2011 | SOLID WASTE WORKER | $108,602 |
