Salary & Compensation
Base Pay$35,313
Overtime$103
Other Pay$31,111
Benefits$13,754
Total Pay & Benefits$80,281
Salary History
RANDY WYATT’s compensation at Petaluma, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2025 | Retired City Employees | $1,680 |
| 2024 | Retired City Employees | $1,680 |
| 2023 | Retired City Employees | $1,680 |
| 2022 | Retired City Employees | $1,680 |
| 2021 | Retired City Employees | $1,680 |
| 2020 | Retired City Employees | $1,680 |
| 2019 | Retired City Employees | $1,680 |
| 2017 | RETIRED | $1,680 |
| 2015 | RETIRED CITY EMPLOYEES | $1,704 |
| 2011 | PUBLIC WORKS CREW SUPV | $80,281 |
