Salary & Compensation
Base Pay$71,449
Overtime$20,645
Other Pay$7,575
Benefits$43,418
Total Pay & Benefits$143,086
Salary History
Timothy Robinson’s compensation at Sonoma County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2020 | Correctional Deputy Ii Extra Help | $27,497 |
| 2019 | CORRECTIONAL DEPUTY II EXTRA HELP | $36,580 |
| 2018 | CORRECTIONAL DEPUTY II EXTRA HELP | $41,082 |
| 2017 | CORRECTIONAL DEPUTY II EXTRA HELP | $28,577 |
| 2016 | CORRECTIONAL DEPUTY II EXTRA HELP | $35,822 |
| 2015 | CORRECTIONAL DEPUTY II EXTRA HELP | $18,763 |
| 2014 | CORRECTIONAL DEPUTY II | $131,929 |
| 2013 | CORRECTIONAL DEPUTY II | $160,106 |
| 2012 | CORRECTIONAL DEPUTY II | $159,114 |
| 2011 | CORRECTIONAL DEPUTY II | $143,086 |
