Salary & Compensation
Base Pay$120,841
Overtime$38,058
Other Pay$1,118
Benefits$37,261
Total Pay & Benefits$197,277
Salary History
Doug Schmaderer’s compensation at Pasadena, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2017 | Power Distribution Section Supervisor | $225,234 |
| 2016 | Power Distribution Section Supervisor | $216,328 |
| 2015 | Power Distribution Section Supervisor | $203,951 |
| 2014 | Power Distribution Crew Supervisor | $208,217 |
| 2013 | Acting Power Distribution Supervisor | $186,922 |
| 2012 | Power Dist. Crew Supv | $197,277 |
