Salary & Compensation
Base Pay$81,402
Overtime$8,321
Other Pay$10,678
Benefits$19,123
Total Pay & Benefits$119,523
Salary History
Daniel A Rodrigues’s compensation at Brentwood, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2024 | Senior Solid Waste Equipment Operator | $162,282 |
| 2023 | Sr Solid Waste Equipment Op | $153,023 |
| 2022 | Sr Solid Waste Equipment Op | $142,461 |
| 2021 | Sr Solid Waste Equipment Op | $132,538 |
| 2020 | Sr Solid Waste Equipment Op | $133,674 |
| 2019 | Sr Solid Waste Equipment Op | $131,683 |
| 2018 | SR SOLID WASTE EQUIPMENT OP | $126,668 |
| 2017 | SR SOLID WASTE EQUIPMENT OP | $125,052 |
| 2016 | Sr Solid Waste Equipment Op | $123,898 |
| 2015 | SR SOLID WASTE EQUIPMENT OP | $124,142 |
| 2014 | SR SOLID WASTE EQUIPMENT OP | $119,523 |
| 2013 | SR SOLID WASTE EQUIPMENT OP | $116,330 |
| 2012 | SR SOLID WASTE EQUIPMENT OP | $114,376 |
| 2011 | SR SOLID WASTE EQUIPMENT OP | $109,817 |
