Salary & Compensation
Base Pay$51,650
Overtime$3,742
Other Pay$5,550
Benefits$21,590
Total Pay & Benefits$82,533
Salary History
Tony Soto’s compensation at Colton, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2024 | Building Maintenance Supervisor | $143,201 |
| 2023 | Building Maintenance Supervisor | $134,719 |
| 2022 | Building Maintenance Supervisor | $143,302 |
| 2021 | Building Maintenance Supervisor | $119,253 |
| 2020 | Building Maintenance Supervisor | $119,244 |
| 2019 | Building Maintenance Supervisor | $113,595 |
| 2018 | Building Maintenance Supervisor | $110,255 |
| 2017 | Building Maintenance Worker III | $103,121 |
| 2016 | Building Maint Worker III | $105,233 |
| 2015 | Building Maintenance Worker III | $91,408 |
| 2014 | Building Mtce Worker II | $82,533 |
