Salary & Compensation
Base Pay$58,167
Overtime$136
Other Pay$3,222
Benefits$29,398
Total Pay & Benefits$90,922
Salary History
David Engstrom’s compensation at Madera County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2023 | Supervising District Attorney Investigator | $100,597 |
| 2022 | Supervising District Attorney Investigator | $204,733 |
| 2021 | Supervising District Attorney Criminal Investigator | $188,921 |
| 2020 | Supervising District Attorney Criminal Investigator | $168,539 |
| 2019 | Da Criminal Investigator | $156,253 |
| 2018 | SPRV DA CRIMINAL INVEST | $128,870 |
| 2017 | DA CRIMINAL INVESTIGATOR | $127,124 |
| 2016 | DA CRIMINAL INVESTIGATOR | $100,289 |
| 2015 | DA CRIMINAL INVESTIGATOR | $97,450 |
| 2014 | Welfare Investigator II | $90,922 |
