Salary & Compensation
Base Pay$27,482
Overtime$0
Other Pay$3,000
Benefits$14,600
Total Pay & Benefits$45,082
Salary History
Arthur De La Rosa’s compensation at Edison Elementary, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2020 | Food Service Custodian | $38,031 |
| 2019 | Food Service Custodian | $63,298 |
| 2018 | Food Service Custodian | $63,298 |
| 2017 | Food Service Custodian | $63,776 |
| 2016 | FOOD SERVICE CUSTODIAN | $61,402 |
| 2015 | FOOD SERVICE CUSTODIAN | $59,798 |
| 2014 | CLASSIFIED - NON MGMT | $45,082 |
| 2013 | CLASSIFIED - NON MGMT | $39,753 |
| 2012 | FOOD SERVICE CUSTODIAN | $31,297 |
Agency
Edison ElementaryK-12 Public School · 2014
View all 2014 salaries for this agency →