Salary & Compensation
Base Pay$26,071
Overtime$117
Other Pay$1,541
Benefits$5,043
Total Pay & Benefits$32,773
Salary History
Alfred Anaya’s compensation at Hueneme Elementary, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2024 | Paraprofessional/Physhand | $67,670 |
| 2023 | Paraprofessional/Physhand | $80,798 |
| 2022 | Paraprofessional/Ph Sdc | $63,930 |
| 2021 | Paraprofessional/Physhand | $50,813 |
| 2020 | Paraprofessional/Physhand | $41,609 |
| 2019 | Paraprofessional/Physhand | $40,730 |
| 2018 | Paraprofessional/Physhand | $38,981 |
| 2017 | Paraprofessional/Physhand | $37,900 |
| 2016 | Paraprofessional/Physhand | $37,146 |
| 2015 | Paraprofessional/PhysHand | $33,474 |
| 2014 | Paraprofessional/PhysHand | $32,773 |
Agency
Hueneme ElementaryK-12 Public School · 2014
View all 2014 salaries for this agency →