Salary & Compensation
Base Pay$167,530
Overtime$0
Other Pay$20,186
Benefits$102,027
Total Pay & Benefits$289,742
Salary History
William Rousseau’s compensation at Sonoma County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2019 | COUNTY CLERK-RECORDER-ASSESSOR | $81,569 |
| 2018 | COUNTY CLERK-RECORDER-ASSESSOR | $264,252 |
| 2017 | COUNTY CLERK-RECORDER-ASSESSOR | $258,968 |
| 2016 | COUNTY CLERK-RECORDER-ASSESSOR | $240,713 |
| 2015 | COUNTY CLERK-RECORDER-ASSESSOR | $229,914 |
| 2014 | COUNTY CLERK-RECORDER-ASSESSOR | $289,742 |
| 2013 | COUNTY CLERK-RECORDER-ASSESSOR | $297,909 |
| 2012 | COUNTY CLERK-RECORDER-ASSESSOR | $219,662 |
| 2011 | CHIEF DEPUTY ASSESSOR | $202,984 |
