Salary & Compensation
Base Pay-$3
Overtime-$3
Other Pay-$3
Benefits$15,847
Total Pay & Benefits$15,838
Salary History
Lilia A Jimenez’s compensation at Covina, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2023 | Library Services Supervisor | $126,167 |
| 2022 | Library Services Supervisor | $121,534 |
| 2021 | Library Services Supervisor | $113,345 |
| 2020 | Library Services Supervisor | $107,367 |
| 2019 | Library Services Supervisor | $105,512 |
| 2018 | Library Services Supervisor | $100,043 |
| 2015 | LITERACY PROGRAM COORDINATOR | $15,838 |
