Salary & Compensation
Base Pay$82,680
Overtime$14,262
Other Pay$16,681
Benefits$39,279
Total Pay & Benefits$152,902
Salary History
Faustino Mendoza Jr.’s compensation at Delano, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2024 | Police Commander | $200,079 |
| 2023 | Police Sergeant | $205,766 |
| 2022 | Police Sergeant | $187,469 |
| 2021 | Police Sergeant | $164,487 |
| 2020 | Police Sergeant | $152,917 |
| 2019 | Police Sergeant | $145,321 |
| 2018 | Police Sergeant | $146,174 |
| 2017 | Police Sergeant | $136,998 |
| 2016 | POLICE SERGEANT | $142,105 |
| 2015 | Police Sergeant | $152,902 |
| 2014 | RECREATION ASSOCIATE | $153 |
