Salary & Compensation
Base Pay$59,520
Overtime$0
Other Pay$0
Benefits$15,402
Total Pay & Benefits$74,922
Salary History
Gary Valentine’s compensation at Foothill-De Anza Community College District, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2024 | Financial Aid Supervisor | $185,522 |
| 2023 | Financial Aid Supervisor | $145,353 |
| 2022 | Financial Aid Supervisor | $140,137 |
| 2021 | Financial Aid Supervisor | $118,879 |
| 2020 | Financial Aid Supervisor | $116,177 |
| 2019 | Financial Aid Supervisor | $93,694 |
| 2018 | Financial Aid Supervisor | $98,183 |
| 2017 | Financial Aid Supervisor | $92,066 |
| 2016 | Financial Aid Supervisor | $87,792 |
| 2015 | Financial Aid Supervisor | $74,922 |
| 2014 | Financial Aid Coordinator | $69,467 |
Agency
Foothill-De Anza Community College DistrictCommunity College · 2015
View all 2015 salaries for this agency →