Salary & Compensation
Base Pay$50,806
Overtime$3,313
Other Pay$3,383
Benefits$20,142
Total Pay & Benefits$77,644
Salary History
Darlene Annette Foell’s compensation at Fresno, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2024 | Emergency Services Dispatcher Ii | $125,651 |
| 2023 | Emergency Services Dispatcher Ii | $111,941 |
| 2022 | Emergency Svcs Dispatcher Ii | $97,475 |
| 2021 | Emergency Svcs Dispatcher Ii | $97,385 |
| 2020 | Emergency Svcs Dispatcher Ii | $97,426 |
| 2019 | Emergency Svcs Dispatcher Ii | $93,491 |
| 2018 | Emergency Svcs Dispatcher Ii | $81,553 |
| 2017 | Emergency Svcs Dispatcher II | $86,614 |
| 2016 | Emergency Svcs Dispatcher II | $80,756 |
| 2015 | Emergency Svcs Dispatcher II | $77,644 |
| 2014 | Emergency Svcs Dispatcher | $78,019 |
| 2013 | Emergency Svcs Dispatcher II | $78,320 |
