Salary & Compensation
Base Pay$102,420
Overtime$0
Other Pay$4,397
Benefits$50,785
Total Pay & Benefits$157,602
Salary History
David Frankel’s compensation at Piedmont, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2019 | Pw Sup/Arb/Qp/Pacp/Cwea | $147,048 |
| 2017 | PW SUP./ARB/PEST/PACP | $156,442 |
| 2016 | PUBLIC WORKS SUPERVISOR | $161,681 |
| 2015 | Pw Sup./Arb/Pest/Pacp | $157,602 |
| 2014 | PW SUP./ARB/PEST/PACP | $159,992 |
| 2013 | PW SUP./ARB/PEST/PACP | $154,217 |
| 2012 | PW SUP./ARB/PEST/PACP | $152,572 |
| 2011 | PW SUP-5% ARB, 3% PEST | $148,841 |
