Salary & Compensation
Base Pay$36,045
Overtime$318
Other Pay$0
Benefits$22,458
Total Pay & Benefits$58,822
Salary History
Larry Dick’s compensation at Shasta College, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2024 | Custodian | $72,974 |
| 2023 | Custodian | $82,958 |
| 2022 | Custodian | $75,822 |
| 2020 | Custodian | $57,231 |
| 2019 | Custodian | $55,581 |
| 2018 | Custodian (50% Dorm Funded) | $53,702 |
| 2017 | Custodian | $62,613 |
| 2016 | Custodian | $52,950 |
| 2015 | Custodial Services | $58,822 |
| 2014 | Custodian | $55,294 |
| 2013 | Custodian | $52,242 |
| 2012 | Custodian | $52,046 |
Agency
Shasta CollegeCommunity College · 2015
View all 2015 salaries for this agency →