Salary & Compensation
Base Pay$100,312
Overtime$0
Other Pay$2,371
Benefits$55,126
Total Pay & Benefits$157,809
Salary History
Ricardo DeLeon’s compensation at Sweetwater Authority, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2024 | Cross Connect Control Supervisor | $166,183 |
| 2023 | Cross Connect Control Supervisor | $159,594 |
| 2022 | Cross Connect Control Supervisor | $152,960 |
| 2021 | Cross Connect Control Supervisor | $154,973 |
| 2020 | Cross Connect Control Supervisor | $152,445 |
| 2019 | Cross Connect Control Supervisor | $147,812 |
| 2018 | Cross Connect Control Supervisor | $142,650 |
| 2016 | Cross Connect Control Supervisor | $152,804 |
| 2015 | Cross Connect Control Supervisor | $157,809 |
| 2014 | Cross Connect Control Supervisor | $139,179 |
| 2013 | Cross Connect Control Supervisor | $136,711 |
Agency
Sweetwater AuthorityLocal Services · 2015
View all 2015 salaries for this agency →