Salary & Compensation
Base Pay$71,110
Overtime$0
Other Pay$8,159
Benefits$26,098
Total Pay & Benefits$105,368
Salary History
Julie Smith’s compensation at Foster City, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2018 | Building Services Coordinator | $29,337 |
| 2017 | Building Services Coordinator | $100,656 |
| 2016 | BLDG SERVICES COORDINATOR | $105,368 |
| 2015 | Building Services Coordinator | $99,510 |
| 2014 | BUILDING SERVICES COORDINATOR | $95,641 |
| 2013 | Building Services Coordinator | $92,984 |
| 2012 | BUILDING SERVICES COORDINATOR | $86,721 |
| 2011 | BUILDING SERVICES COORDINATOR | $83,680 |
